123 Log Analyzer Report

Report generated on Sat Aug 08 19:15:27 2009
Domain Name: www.antrim.org

Time Period:01/Jan/2008:01:41:43 - 09/Aug/2009:01:30:55 total 587 day(s)
Top Geographic Regions

Most Active Countries
Rank# Countries Visitors Page Views File Downloads Total Data Transferred
1United States of America3020918371 (92.42%)64 (98.46%)1.88 GB (107.13%)
2Korea (Republic Of)56269 (0.35%)0 (0.00%)6.75 MB (0.38%)
3Australia447163 (0.82%)0 (0.00%)5.96 MB (0.33%)
4the European Union445199 (1.00%)0 (0.00%)8.39 MB (0.47%)
5Germany368106 (0.53%)0 (0.00%)6.30 MB (0.35%)
6United Kingdom293119 (0.60%)0 (0.00%)5.23 MB (0.29%)
7China28355 (0.28%)0 (0.00%)7.24 MB (0.40%)
8Brazil28118 (0.09%)0 (0.00%)3.95 MB (0.22%)
9Italy21338 (0.19%)0 (0.00%)3.14 MB (0.17%)
10Taiwan (Province Of China)18714 (0.07%)0 (0.00%)1.96 MB (0.11%)
11Russian Federation1268 (0.04%)0 (0.00%)1.02 MB (0.06%)
12Netherlands11055 (0.28%)1 (1.54%)3.06 MB (0.17%)
13France9936 (0.18%)0 (0.00%)1.81 MB (0.10%)
14Hong Kong9711 (0.06%)0 (0.00%)764.45 KB (0.04%)
15Switzerland9340 (0.20%)0 (0.00%)898.55 KB (0.05%)
16Hungary8122 (0.11%)0 (0.00%)-212126.22 KB (-11.52%)
17Indonesia7921 (0.11%)0 (0.00%)603.71 KB (0.03%)
18Spain7723 (0.12%)0 (0.00%)1.05 MB (0.06%)
19Sweden7531 (0.16%)0 (0.00%)753.64 KB (0.04%)
20Mexico731 (0.01%)0 (0.00%)587.16 KB (0.03%)
21Poland6715 (0.08%)0 (0.00%)698.01 KB (0.04%)
22Turkey5721 (0.11%)0 (0.00%)882.02 KB (0.05%)
23Canada5730 (0.15%)0 (0.00%)1.28 MB (0.07%)
24Thailand555 (0.03%)0 (0.00%)736.76 KB (0.04%)
25Portugal533 (0.02%)0 (0.00%)876.96 KB (0.05%)
26Saudi Arabia5249 (0.25%)0 (0.00%)574.04 KB (0.03%)
27Japan5233 (0.17%)0 (0.00%)894.76 KB (0.05%)
28India4624 (0.12%)0 (0.00%)897.94 KB (0.05%)
29Ukraine442 (0.01%)0 (0.00%)515.59 KB (0.03%)
30Argentina421 (0.01%)0 (0.00%)418.04 KB (0.02%)
31Austria414 (0.02%)0 (0.00%)468.36 KB (0.03%)
32Chile382 (0.01%)0 (0.00%)373.91 KB (0.02%)
33Israel362 (0.01%)0 (0.00%)497.59 KB (0.03%)
34Jordan3428 (0.14%)0 (0.00%)744.31 KB (0.04%)
35Egypt3340 (0.20%)0 (0.00%)1.04 MB (0.06%)
36Philippines305 (0.03%)0 (0.00%)199.99 KB (0.01%)
37Belgium2915 (0.08%)0 (0.00%)484.71 KB (0.03%)
38South Africa283 (0.02%)0 (0.00%)475.87 KB (0.03%)
39Czech Republic2424 (0.12%)0 (0.00%)548.17 KB (0.03%)
40Denmark210 (0.00%)0 (0.00%)259.12 KB (0.01%)
41Malaysia217 (0.04%)0 (0.00%)124.63 KB (0.01%)
42Singapore209 (0.05%)0 (0.00%)265.22 KB (0.01%)
43Greece209 (0.05%)0 (0.00%)752.72 KB (0.04%)
44Romania190 (0.00%)0 (0.00%)129.85 KB (0.01%)
45Mongolia1921 (0.11%)0 (0.00%)758.64 KB (0.04%)
46New Zealand186 (0.03%)0 (0.00%)178.45 KB (0.01%)
47Pakistan175 (0.03%)0 (0.00%)214.56 KB (0.01%)
48Norway175 (0.03%)0 (0.00%)370.83 KB (0.02%)
49Finland177 (0.04%)0 (0.00%)337.53 KB (0.02%)
50Yugoslavia160 (0.00%)0 (0.00%)152.50 KB (0.01%)
51Peru150 (0.00%)0 (0.00%)117.15 KB (0.01%)
52Slovakia (slovak Republic)1412 (0.06%)0 (0.00%)312.45 KB (0.02%)
53Bulgaria1213 (0.07%)0 (0.00%)508.16 KB (0.03%)
54Viet Nam107 (0.04%)0 (0.00%)180.67 KB (0.01%)
55Estonia100 (0.00%)0 (0.00%)33.63 KB (0.00%)
56Bangladesh1010 (0.05%)0 (0.00%)220.47 KB (0.01%)
57Iran (islamic Republic Of)1014 (0.07%)0 (0.00%)499.95 KB (0.03%)
58Lithuania90 (0.00%)0 (0.00%)86.58 KB (0.00%)
59Morocco96 (0.03%)0 (0.00%)205.42 KB (0.01%)
60Colombia90 (0.00%)0 (0.00%)63.00 KB (0.00%)
61Sri Lanka70 (0.00%)0 (0.00%)31.38 KB (0.00%)
62Bhutan70 (0.00%)0 (0.00%)51.29 KB (0.00%)
63Greenland72 (0.01%)0 (0.00%)26.54 KB (0.00%)
64Nepal70 (0.00%)0 (0.00%)37.35 KB (0.00%)
65United Arab Emirates61 (0.01%)0 (0.00%)54.84 KB (0.00%)
66Luxembourg62 (0.01%)0 (0.00%)53.80 KB (0.00%)
67Bahrain66 (0.03%)0 (0.00%)170.03 KB (0.01%)
68Kuwait55 (0.03%)0 (0.00%)148.49 KB (0.01%)
69Bosnia And Herzegowina50 (0.00%)0 (0.00%)69.78 KB (0.00%)
70Uruguay51 (0.01%)0 (0.00%)195.92 KB (0.01%)
71Moldova (Republic Of)50 (0.00%)0 (0.00%)14.61 KB (0.00%)
72Croatia (local Name: Hrvatska)50 (0.00%)0 (0.00%)34.88 KB (0.00%)
73Georgia40 (0.00%)0 (0.00%)33.86 KB (0.00%)
74Iceland45 (0.03%)0 (0.00%)106.55 KB (0.01%)
75Namibia33 (0.02%)0 (0.00%)2.74 KB (0.00%)
76Ireland33 (0.02%)0 (0.00%)24.79 KB (0.00%)
77Uzbekistan30 (0.00%)0 (0.00%)9.43 KB (0.00%)
78Puerto Rico30 (0.00%)0 (0.00%)4.92 KB (0.00%)
79Mauritius30 (0.00%)0 (0.00%)24.63 KB (0.00%)
80Samoa30 (0.00%)0 (0.00%)32.84 KB (0.00%)
81Slovenia30 (0.00%)0 (0.00%)25.44 KB (0.00%)
82Venezuela20 (0.00%)0 (0.00%)12.72 KB (0.00%)
83Macedonia21 (0.01%)0 (0.00%)39.72 KB (0.00%)
84Latvia20 (0.00%)0 (0.00%)5.94 KB (0.00%)
85Kenya 21 (0.01%)0 (0.00%)31.50 KB (0.00%)
86Lebanon22 (0.01%)0 (0.00%)62.00 KB (0.00%)
87Costa Rica20 (0.00%)0 (0.00%)8.82 KB (0.00%)
88Libyan Arab Jamahiriya24 (0.02%)0 (0.00%)68.19 KB (0.00%)
89Armenia10 (0.00%)0 (0.00%)12.31 KB (0.00%)
90Nigeria11 (0.01%)0 (0.00%)43.14 KB (0.00%)
91British Indian Ocean Territory10 (0.00%)0 (0.00%)8.21 KB (0.00%)
92Kazakhstan10 (0.00%)0 (0.00%)8.21 KB (0.00%)
93Mozambique11 (0.01%)0 (0.00%)28.46 KB (0.00%)
94Ethiopia12 (0.01%)0 (0.00%)33.96 KB (0.00%)
95El Salvador10 (0.00%)0 (0.00%)4.72 KB (0.00%)
96Bermuda10 (0.00%)0 (0.00%)24.63 KB (0.00%)

 

Top US States
Rank# State Visitors Total Data Transferred
1California4560(46.43%)347.84 MB(32.88%)
2Virginia1952(19.88%)62.91 MB(5.95%)
3Washington1456(14.83%)201.22 MB(19.02%)
4Colorado295(3.00%)3.02 MB(0.29%)
5Texas229(2.33%)2.89 MB(0.27%)
6Massachusetts175(1.78%)3.08 MB(0.29%)
7New Jersey157(1.60%)2.46 MB(0.23%)
8Florida135(1.37%)117.64 MB(11.12%)
9North Carolina129(1.31%)307.64 MB(29.08%)
10New York94(0.96%)1.58 MB(0.15%)
11Georgia72(0.73%)1.15 MB(0.11%)
12Missouri59(0.60%)755.52 KB(0.07%)
13Arizona58(0.59%)855.82 KB(0.08%)
14Pennsylvania54(0.55%)730.21 KB(0.07%)
15Connecticut52(0.53%)371.25 KB(0.03%)
16Michigan40(0.41%)353.72 KB(0.03%)
17Illinois35(0.36%)541.19 KB(0.05%)
18New Hampshire33(0.34%)197.94 KB(0.02%)
19Ohio31(0.32%)484.26 KB(0.04%)
20Nevada27(0.27%)238.88 KB(0.02%)
21Minnesota23(0.23%)207.65 KB(0.02%)
22Utah18(0.18%)228.10 KB(0.02%)
23Wisconsin16(0.16%)104.63 KB(0.01%)
24Maryland15(0.15%)457.12 KB(0.04%)
25Louisiana12(0.12%)106.69 KB(0.01%)
26District of Columbia11(0.11%)31.97 KB(0.00%)
27Oklahoma10(0.10%)89.96 KB(0.01%)
28Indiana9(0.09%)68.28 KB(0.01%)
29Oregon8(0.08%)84.83 KB(0.01%)
30Alaska8(0.08%)208.11 KB(0.02%)
31Delaware5(0.05%)41.89 KB(0.00%)
32South Dakota5(0.05%)66.79 KB(0.01%)
33Kentucky5(0.05%)44.92 KB(0.00%)
34New Mexico5(0.05%)89.88 KB(0.01%)
35Kansas4(0.04%)25.85 KB(0.00%)
36Tennessee4(0.04%)28.10 KB(0.00%)
37Maine4(0.04%)44.00 KB(0.00%)
38Alabama3(0.03%)77.99 KB(0.01%)
39North Dakota2(0.02%)21.34 KB(0.00%)
40Iowa2(0.02%)28.73 KB(0.00%)
41Vermont2(0.02%)9.03 KB(0.00%)
42Hawaii1(0.01%)8.21 KB(0.00%)
43Arkansas1(0.01%)12.31 KB(0.00%)
44Nebraska1(0.01%)0.20 KB(0.00%)
45Montana1(0.01%)4.51 KB(0.00%)
46Mississippi1(0.01%)0.82 KB(0.00%)
47South Carolina1(0.01%)34.67 KB(0.00%)
48Rhode Island1(0.01%)0.91 KB(0.00%)

 

Top US Cities
Rank# City Visitors Total Data Transferred
1Marina Del Rey, CA4034340.71 MB
2Redmond, WA1405200.90 MB
3Fairfax, VA76331.13 MB
4Chantilly, VA53015.00 MB
5Reston, VA51513.28 MB
6Englewood, CO1411.50 MB
7Denver, CO1291.12 MB
8Cupertino, CA1251.35 MB
9Houston, TX961.21 MB
10Cary, NC95307.15 MB
11Littleton, MA901.46 MB
12San Francisco, CA861.03 MB
13Mc Lean, VA77684.38 KB
14Atlanta, GA661.12 MB
15Los Angeles, CA65783.91 KB
16Parsippany, NJ63630.78 KB
17Dallas, TX61647.25 KB
18New York, NY55881.98 KB
19Saint Louis, MO49695.51 KB
20Phoenix, AZ47804.15 KB
21San Diego, CA45748.85 KB
22Miami, FL44251.34 KB
23Chelmsford, MA411.24 MB
24Seattle, WA37226.37 KB
25Glen Rock, NJ36181.16 KB
26Tampa, FL33363.80 KB
27Danbury, CT33311.42 KB
28Chicago, IL27443.99 KB
29Cherry Hill, NJ261.32 MB
30Fayetteville, NC24384.87 KB
31Sacramento, CA21157.38 KB
32Scranton, PA21207.40 KB
33Herndon, VA212.42 MB
34Bedford, TX21198.69 KB
35San Jose, CA20206.47 KB
36Milford, CT1959.83 KB
37Plano, TX19316.43 KB
38Melbourne, FL17119.17 KB
39Henderson, NV17128.11 KB
40Riverside, CA16391.43 KB
41Louisville, CO15362.96 KB
42Contoocook, NH1595.31 KB
43Boston, MA1565.04 KB
44Traverse City, MI14164.26 KB
45Santa Rosa, CA14165.00 KB
46Bloomsburg, PA13133.34 KB
47Washington, DC1131.97 KB
48Fremont, CA1187.80 KB
49Sterling, VA1165.91 KB
50Whippany, NJ1092.95 KB
51Columbus, OH10140.37 KB
52Thousand Oaks, CA1098.89 KB
53Ashburn, VA10114.24 KB
54Hoboken, NJ10103.63 KB
55Austin, TX10247.49 KB
56Fort Lauderdale, FL9104.65 KB
57Huntington, NY9136.47 KB
58Torrance, CA9329.87 KB
59Pleasanton, CA894.53 KB
60Clifton Park, NY833.00 KB
61Anchorage, AK8208.11 KB
62Scottsdale, AZ76.12 KB
63Newark, CA798.51 KB
64Cleveland, OH740.00 KB
65Mountain View, CA7442.88 KB
66Las Vegas, NV761.46 KB
67Minneapolis, MN746.41 KB
68Carlsbad, CA753.34 KB
69Lompoc, CA692.73 KB
70Littleton, CO623.38 KB
71Laurel, MD6105.86 KB
72Alpharetta, GA636.51 KB
73Manassas, VA68.68 KB
74Orlando, FL686.19 KB
75Andover, MA667.30 KB
76Princeton, NJ6110.91 KB
77Lansing, MI620.59 KB
78Salt Lake City, UT6125.90 KB
79Ann Arbor, MI549.23 KB
80Vienna, VA591.47 KB
81Moorhead, MN545.97 KB
82Monroe, LA534.88 KB
83Milwaukee, WI551.09 KB
84Everett, WA529.93 KB
85Hicksville, NY595.43 KB
86West Palm Beach, FL526.26 KB
87Kansas City, MO541.04 KB
88Sioux Falls, SD566.79 KB
89Joplin, MO45.74 KB
90Marlborough, MA447.19 KB
91Gonzales, LA430.77 KB
92Johnstown, PA422.16 KB
93Wisconsin Rapids, WI417.03 KB
94Alice, TX432.84 KB
95Manchester, NH415.92 KB
96Alexandria, VA477.99 KB
97Antlers, OK411.07 KB
98Fort Myers, FL435.29 KB
99Waltham, MA43.65 KB
100Raleigh, NC457.46 KB

Powered by 123LogAnalyzer